Chapterranking 2023
Auf dieser Seite wird das Ranking des Jahres 2023 gezeigt.Weitere Rankings:
- Aktuelles Chapterranking
- Ewige Bestenliste
- Chapterranking 2025
- Chapterranking 2024
- Chapterranking 2023
Unter Berechnung des Ranking wird die Punkteberechnung erläutert.
Spielerranking 2023
| Platz | Spieler | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | Leon Ward | 197 | 141 | 22 | 34 | 783 |
| 2 | Dark Star | 75 | 48 | 12 | 15 | 279 |
| 3 | Phobos | 63 | 49 | 6 | 8 | 265 |
| 4 | Osterlizer | 143 | 26 | 12 | 105 | 259 |
| 5 | Womba | 70 | 37 | 13 | 20 | 231 |
| 6 | 11e64 | 54 | 34 | 10 | 10 | 200 |
| 7 | DaTroll | 60 | 32 | 6 | 22 | 194 |
| 8 | KaiNer | 60 | 27 | 5 | 28 | 173 |
| 9 | Milambar | 50 | 18 | 12 | 20 | 134 |
| 10 | Finnern | 31 | 21 | 1 | 9 | 116 |
| 11 | U Rizzen | 45 | 16 | 5 | 24 | 114 |
| 12 | Archon | 24 | 20 | 0 | 4 | 104 |
| 13 | Musashi | 38 | 13 | 3 | 22 | 93 |
| 14 | Ulghash | 27 | 14 | 5 | 8 | 88 |
| 15 | DeSilver | 30 | 13 | 5 | 12 | 87 |
| 16 | Bob | 36 | 12 | 0 | 24 | 84 |
| 17 | Toushirou | 18 | 15 | 1 | 2 | 79 |
| 18 | Ite | 31 | 11 | 3 | 17 | 78 |
| 19 | Totenamsel | 32 | 9 | 5 | 18 | 73 |
| 20 | Robert Steiner | 33 | 9 | 2 | 22 | 71 |
| 21 | Tysker | 20 | 12 | 2 | 6 | 70 |
| 22 | Akira213 | 20 | 11 | 4 | 5 | 68 |
| 23 | Dice | 14 | 12 | 1 | 1 | 63 |
| 24 | Schnittchen | 25 | 8 | 3 | 14 | 60 |
| 25 | Spartan one | 16 | 10 | 4 | 2 | 60 |
| 26 | Major | 19 | 8 | 3 | 8 | 54 |
| 27 | Bonsai | 15 | 7 | 6 | 2 | 49 |
| 28 | Memo | 13 | 7 | 2 | 4 | 43 |
| 29 | Knochi | 17 | 5 | 4 | 8 | 41 |
| 30 | Chargie | 14 | 6 | 2 | 6 | 40 |
| 31 | MarC | 10 | 6 | 1 | 3 | 35 |
| 32 | Schwitzi | 20 | 3 | 0 | 17 | 32 |
| 33 | Maggi | 12 | 4 | 2 | 6 | 30 |
| 34 | Konterfei | 17 | 3 | 1 | 13 | 30 |
| 35 | Oliver W. | 9 | 4 | 3 | 2 | 28 |
| 36 | Philipp M. | 24 | 0 | 3 | 21 | 27 |
| 37 | Magnus | 16 | 2 | 2 | 12 | 26 |
| 38 | Whippet | 7 | 3 | 3 | 1 | 22 |
| 39 | Lord Zobel | 10 | 2 | 2 | 6 | 20 |
| 40 | Tallassia | 5 | 3 | 2 | 0 | 19 |
| 41 | Th3Creep76 | 9 | 2 | 1 | 6 | 18 |
| 42 | Sir Christoph | 8 | 2 | 1 | 5 | 17 |
| 43 | Blackpaladin | 9 | 1 | 4 | 4 | 17 |
| 44 | sternentaenzer | 4 | 3 | 0 | 1 | 16 |
| 45 | Delayar | 10 | 1 | 2 | 7 | 16 |
| 46 | Lunarius | 7 | 2 | 0 | 5 | 15 |
| 47 | Thori Kurita | 4 | 2 | 2 | 0 | 14 |
| 48 | MacLeod | 4 | 2 | 1 | 1 | 13 |
| 49 | Scalebane | 6 | 1 | 3 | 2 | 13 |
| 50 | MC Biber | 5 | 2 | 0 | 3 | 13 |
| 51 | Sjoko | 3 | 2 | 0 | 1 | 11 |
| 52 | Dragon | 2 | 2 | 0 | 0 | 10 |
| 53 | Gnom | 5 | 1 | 1 | 3 | 10 |
| 54 | Jerome | 8 | 0 | 2 | 6 | 10 |
| 55 | Björn N. | 2 | 2 | 0 | 0 | 10 |
| 56 | Alexander S. | 4 | 1 | 0 | 3 | 8 |
| 57 | Schelli | 4 | 1 | 0 | 3 | 8 |
| 58 | Stefan L. | 4 | 1 | 0 | 3 | 8 |
| 59 | Jonas B. | 4 | 1 | 0 | 3 | 8 |
| 60 | Kaito 275 | 8 | 0 | 0 | 8 | 8 |
| 61 | Outlaw | 3 | 1 | 0 | 2 | 7 |
| 62 | Schmucki | 3 | 1 | 0 | 2 | 7 |
| 63 | Armitage | 3 | 1 | 0 | 2 | 7 |
| 64 | Chief | 2 | 1 | 1 | 0 | 7 |
| 65 | Mojo | 3 | 1 | 0 | 2 | 7 |
| 66 | Markus | 3 | 1 | 0 | 2 | 7 |
| 67 | Daedalus | 3 | 1 | 0 | 2 | 7 |
| 68 | Fabo | 2 | 1 | 0 | 1 | 6 |
| 69 | Drussaxt | 2 | 1 | 0 | 1 | 6 |
| 70 | Sir Kay Drivers | 2 | 1 | 0 | 1 | 6 |
| 71 | Flynn | 2 | 1 | 0 | 1 | 6 |
| 72 | Petriarch | 4 | 0 | 2 | 2 | 6 |
| 73 | Snappy68 | 1 | 1 | 0 | 0 | 5 |
| 74 | Jens O. | 1 | 1 | 0 | 0 | 5 |
| 75 | Lutz der graue Luchs | 1 | 1 | 0 | 0 | 5 |
| 76 | Denis B. | 3 | 0 | 2 | 1 | 5 |
| 77 | Naysayer | 1 | 1 | 0 | 0 | 5 |
| 78 | Django S.O.S. | 1 | 1 | 0 | 0 | 5 |
| 79 | specx | 1 | 1 | 0 | 0 | 5 |
| 80 | hippi4one | 1 | 1 | 0 | 0 | 5 |
| 81 | Oetkar | 3 | 0 | 1 | 2 | 4 |
| 82 | Michael H. | 3 | 0 | 0 | 3 | 3 |
| 83 | Marc S. | 2 | 0 | 1 | 1 | 3 |
| 84 | NeoJyhad | 2 | 0 | 0 | 2 | 2 |
| 85 | Jokkel | 1 | 0 | 0 | 1 | 1 |
| 86 | Claire V. | 1 | 0 | 0 | 1 | 1 |
| 87 | Carmichael | 1 | 0 | 0 | 1 | 1 |
| 88 | Daniel H. | 1 | 0 | 0 | 1 | 1 |
| 89 | Lara H. | 1 | 0 | 0 | 1 | 1 |
| 90 | Janis | 1 | 0 | 0 | 1 | 1 |
| 91 | Harald S. | 1 | 0 | 0 | 1 | 1 |
| 92 | Sad Toaster | 1 | 0 | 0 | 1 | 1 |
| 93 | Sebastian H. | 1 | 0 | 0 | 1 | 1 |
| 94 | Dexta | 1 | 0 | 0 | 1 | 1 |

3025 - Succession Wars Chapterranking 2023
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | 3rd Free Trollguts Marauders | 60 | 32 | 6 | 22 | 194 |
| 2 | Zeta Battalion | 39 | 32 | 2 | 5 | 169 |
| 3 | Concordats Commandos | 32 | 23 | 4 | 5 | 128 |
| 4 | 44th Lyran Guards "Hagken" | 30 | 23 | 3 | 4 | 125 |
| 5 | ISESAKI External Security "ISES" | 45 | 16 | 5 | 24 | 114 |
| 6 | Legion Thor | 23 | 14 | 5 | 4 | 84 |
| 7 | MacGregors Armored Scouts | 42 | 6 | 2 | 34 | 68 |
| 8 | 10th Lyran Guards "Elephants" | 14 | 12 | 0 | 2 | 62 |
| 9 | 3rd MacCarrons Armored Cavalry | 19 | 8 | 3 | 8 | 54 |
| 10 | 1. Hofgarde "Thor´s Zwillinge" | 12 | 10 | 1 | 1 | 53 |
| 11 | Günzburg Eagles | 16 | 9 | 1 | 6 | 53 |
| 12 | 1st Ghostrider Regiment | 14 | 7 | 4 | 3 | 46 |
| 13 | Rostritter | 12 | 7 | 2 | 3 | 42 |
| 14 | 92nd Fire Support | 10 | 6 | 4 | 0 | 38 |
| 15 | 77th Division | 16 | 5 | 1 | 10 | 37 |
| 16 | 6th Regulan Hussars | 8 | 6 | 0 | 2 | 32 |
| 17 | Northwind Hussars | 7 | 6 | 0 | 1 | 31 |
| 18 | Macleod´s Regiment | 9 | 5 | 1 | 3 | 30 |
| 19 | 5th Crucis Lancers "Nightcrawler" | 9 | 5 | 0 | 4 | 29 |
| 20 | 1st Taurian Guards "Roosters Proud" | 12 | 3 | 0 | 9 | 24 |
| 21 | First Magistracy Highlanders "Long´s Light Lancers" | 7 | 4 | 0 | 3 | 23 |
| 22 | Black Forest Wolfes "GW 852m" | 7 | 3 | 3 | 1 | 22 |
| 23 | 7th Free Worlds Guard | 8 | 3 | 1 | 4 | 21 |
| 24 | Blake´s Wraith | 5 | 4 | 0 | 1 | 21 |
| 25 | 7th Ghost Regiment "Ittõ-ryũ" | 12 | 2 | 0 | 10 | 20 |
| 26 | Baker Swadron | 5 | 3 | 2 | 0 | 19 |
| 27 | 10th Army "The Red Legion" | 11 | 2 | 0 | 9 | 19 |
| 28 | 1st Tamar Spearhead Brigade | 4 | 3 | 1 | 0 | 17 |
| 29 | Freikorps "Ölträne" "G.M.C. Trupp Carnifex " | 14 | 0 | 3 | 11 | 17 |
| 30 | 2nd Legion Vega | 6 | 2 | 1 | 3 | 15 |
| 31 | 8th Galedon Regulars "Daito-no-kin" | 4 | 2 | 2 | 0 | 14 |
| 32 | N.N. | 5 | 1 | 4 | 0 | 13 |
| 33 | 2nd Night Stalkers "Johiro´s Regiment" | 4 | 2 | 1 | 1 | 13 |
| 34 | 1st Marik Militia | 3 | 2 | 1 | 0 | 12 |
| 35 | 2nd Benjamin Regulars | 4 | 2 | 0 | 2 | 12 |
| 36 | 1st Tyr | 6 | 1 | 2 | 3 | 12 |
| 37 | Gray Death Legion "Flying Skullz" | 7 | 1 | 1 | 5 | 12 |
| 38 | 1st Fusiliers of Oriente "The Jesters" | 8 | 1 | 0 | 7 | 12 |
| 39 | Gray Death Legion "Grey Ghosts" | 5 | 1 | 1 | 3 | 10 |
| 40 | 14th Legion of Vega | 6 | 1 | 0 | 5 | 10 |
| 41 | 11th Lyran Guards | 4 | 1 | 0 | 3 | 8 |
| 42 | I.Legio Martia Victrix "The Praetorian Guard" | 4 | 1 | 0 | 3 | 8 |
| 43 | 1st Royal Guards "1.Bayrische Garde" | 8 | 0 | 0 | 8 | 8 |
| 44 | 4th Lyran Regulars | 2 | 1 | 1 | 0 | 7 |
| 45 | Die schwarzen Reiter | 2 | 1 | 0 | 1 | 6 |
| 46 | 4th Davion Guards | 2 | 1 | 0 | 1 | 6 |
| 47 | Giant Sunbeam | 2 | 1 | 0 | 1 | 6 |
| 48 | 2nd Sword of Light | 2 | 1 | 0 | 1 | 6 |
| 49 | 7th Crucis Lancers "Broken Wheel Charioteers" | 2 | 1 | 0 | 1 | 6 |
| 50 | 12th Diron Regulars "3. Goldene Drachen" | 2 | 1 | 0 | 1 | 6 |
| 51 | 6th Lyran Guards "Saucy Sixth" | 2 | 1 | 0 | 1 | 6 |
| 52 | 7. Leichte Eridani Reiterei | 2 | 1 | 0 | 1 | 6 |
| 53 | McCrimmons Light Cavalry "The Iron Maidens" | 4 | 0 | 2 | 2 | 6 |
| 54 | 1st Royal Guards "Amen&Attack" | 1 | 1 | 0 | 0 | 5 |
| 55 | Fluffys Bangers | 1 | 1 | 0 | 0 | 5 |
| 56 | Helldivers | 3 | 0 | 2 | 1 | 5 |
| 57 | 2nd Sword of Light | 3 | 0 | 2 | 1 | 5 |
| 58 | Black Widow Company | 4 | 0 | 1 | 3 | 5 |
| 59 | Eridani Light Horse | 3 | 0 | 1 | 2 | 4 |
| 60 | 3rd Lyran Guards "Finnan´s Füsiliere" | 2 | 0 | 1 | 1 | 3 |
| 61 | Atreus Hammer | 3 | 0 | 0 | 3 | 3 |
| 62 | The White Monsters | 3 | 0 | 0 | 3 | 3 |
| 63 | Kell Hounds | 3 | 0 | 0 | 3 | 3 |
| 64 | 1st Cronenberg Wildthings | 3 | 0 | 0 | 3 | 3 |
| 65 | Beaverpack | 2 | 0 | 0 | 2 | 2 |
| 66 | S.R.A.R.U | 1 | 0 | 0 | 1 | 1 |
| 67 | 1st Taurian Lancers "Battlefield Brethren" | 1 | 0 | 0 | 1 | 1 |
| 68 | 2nd Kentares Assault Recon | 1 | 0 | 0 | 1 | 1 |
| 69 | 1st Ulanen | 1 | 0 | 0 | 1 | 1 |
| 70 | 3. Tamar Jäger | 1 | 0 | 0 | 1 | 1 |
| 71 | TBA | 1 | 0 | 0 | 1 | 1 |
| 72 | 7th Crucis Lancers "schelmische Schelmerei" | 1 | 0 | 0 | 1 | 1 |
| 73 | Kamakura´s Hussars | 1 | 0 | 0 | 1 | 1 |

3067 Innere Sphere - Civil War Chapterranking 2023
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | Wolf's Dragoons "Zeta Battalion" | 44 | 33 | 6 | 5 | 182 |
| 2 | MacGregors Armored Scouts | 40 | 8 | 6 | 26 | 78 |
| 3 | 301st DivisionIV-phi "Shark Bait" | 23 | 12 | 5 | 6 | 76 |
| 4 | Günzburg Eagles | 18 | 6 | 4 | 8 | 46 |
| 5 | 14th Solaris Home Guard´s | 20 | 6 | 2 | 12 | 46 |
| 6 | Rostritter | 18 | 5 | 7 | 6 | 45 |
| 7 | Startroopers "Legion Thor" | 11 | 8 | 2 | 1 | 45 |
| 8 | 44th Lyran Guards "Hagken" | 10 | 8 | 0 | 2 | 42 |
| 9 | 3rd Ulanen | 11 | 6 | 2 | 3 | 37 |
| 10 | 10th Lyran Guards "Wiedergänger" | 9 | 7 | 0 | 2 | 37 |
| 11 | 1st Tamar Spearhead Brigade "Spartan's Marauders" | 9 | 5 | 3 | 1 | 32 |
| 12 | First Robinson Rangers "The Vols" | 7 | 6 | 0 | 1 | 31 |
| 13 | 13th Marik Militia | 7 | 4 | 0 | 3 | 23 |
| 14 | 14th Lyran Guard "1. Bayrische Garde" | 7 | 3 | 1 | 3 | 20 |
| 15 | Warrior House Kamata "The Power of Good Karma" | 8 | 2 | 2 | 4 | 14 |
| 16 | Wolfs_Dragoons "Black Widow Company" | 4 | 3 | 1 | 0 | 17 |
| 17 | 1st Taurian Guard "Roosters Proud" | 8 | 2 | 1 | 5 | 17 |
| 18 | 5th Galedon Regulars "Black Dragons" | 7 | 2 | 1 | 4 | 16 |
| 19 | S.R.A.R.U | 8 | 1 | 4 | 3 | 16 |
| 20 | 1th Battalion 2nd Regiment "Greyhounds" | 6 | 2 | 1 | 3 | 15 |
| 21 | 7th Ghost Regiment "Ittó-ryú" | 5 | 2 | 0 | 3 | 13 |
| 22 | 138th Division "Bandit´s Bane" | 8 | 1 | 0 | 7 | 12 |
| 23 | 11th Lyran Guards "(St. George´s Regiement) 3rd Battalion" | 3 | 2 | 0 | 1 | 11 |
| 24 | Schwermaschinenkombinat Magdeburg | 6 | 1 | 1 | 4 | 11 |
| 25 | Legion of Vega | 2 | 2 | 0 | 0 | 10 |
| 26 | Thors Zwillinge | 2 | 2 | 0 | 0 | 10 |
| 27 | 6th Regulan Hussars "Obliterators" | 2 | 2 | 0 | 0 | 10 |
| 28 | 8th Orloff Grenadiers "Beaver Pack" | 2 | 2 | 0 | 0 | 10 |
| 29 | The White Lancers | 2 | 1 | 1 | 0 | 7 |
| 30 | 92nd Fire Support | 3 | 1 | 0 | 2 | 7 |
| 31 | 3rd Lyran Guard RCT "The Eversworded Third" | 2 | 1 | 0 | 1 | 6 |
| 32 | 71st Light Horse Regiment "White Horse Regiment" | 2 | 1 | 0 | 1 | 6 |
| 33 | 7th Crucis Lancers "Schelmische Schelmerei" | 2 | 1 | 0 | 1 | 6 |
| 34 | 83rd Division IV-gamma "The White Cyclones" | 1 | 1 | 0 | 0 | 5 |
| 35 | Florida TTM | 1 | 1 | 0 | 0 | 5 |
| 36 | Pride of Hippi | 1 | 1 | 0 | 0 | 5 |
| 37 | Kingston´s Rangers | 1 | 1 | 0 | 0 | 5 |
| 38 | Northwind Hussars | 1 | 1 | 0 | 0 | 5 |
| 39 | 3. Goldene Drachen | 1 | 1 | 0 | 0 | 5 |
| 40 | 6th Lyran Guards "Saucy Sixth" | 1 | 1 | 0 | 0 | 5 |
| 41 | ROM - Delta "Blake´s Wrath" | 2 | 0 | 1 | 1 | 3 |
| 42 | 1st Tyr "Annoying Survivers" | 2 | 0 | 0 | 2 | 2 |
| 43 | Gray Death Legion "Flying Sculls" | 2 | 0 | 0 | 2 | 2 |
| 44 | 77th Division | 2 | 0 | 0 | 2 | 2 |
| 45 | Iron Guard of Thule | 2 | 0 | 0 | 2 | 2 |
| 46 | Störtebekers Jungs | 1 | 0 | 0 | 1 | 1 |
| 47 | R*G*B | 1 | 0 | 0 | 1 | 1 |
| 48 | Lost Taurian Guards "The Lost Horns" | 1 | 0 | 0 | 1 | 1 |
| 49 | TBA | 1 | 0 | 0 | 1 | 1 |
| 50 | 10th Lyran Guards | 1 | 0 | 0 | 1 | 1 |
| 51 | White Skulls | 1 | 0 | 0 | 1 | 1 |
| 52 | 7th Crucis Lancers "Broken Wheel Charioteers" | 1 | 0 | 0 | 1 | 1 |
| 53 | 3. Brigade | 1 | 0 | 0 | 1 | 1 |
| 54 | First Liao Hussars "Kamakura´s Hussars" | 1 | 0 | 0 | 1 | 1 |
| 55 | Ritter der Inneren Sphäre | 1 | 0 | 0 | 1 | 1 |
| 56 | Peripheres Freikorps | 1 | 0 | 0 | 1 | 1 |

3067 Clan - Civil War Chapterranking 2023
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | 341st Assault Cluster | 57 | 42 | 3 | 12 | 228 |
| 2 | 44th Garrison Cluster | 34 | 9 | 1 | 24 | 71 |
| 3 | 352th Assault Cluster | 17 | 12 | 1 | 4 | 66 |
| 4 | 3rd Wolf Legion "Night Wolves" | 19 | 6 | 2 | 11 | 45 |
| 5 | 14th Battle Cluster "Black Claws" | 10 | 7 | 0 | 3 | 38 |
| 6 | The Black Bears | 9 | 7 | 0 | 2 | 37 |
| 7 | 211th Hive Cluster | 12 | 6 | 1 | 5 | 37 |
| 8 | Dorsais Keshik | 10 | 6 | 3 | 1 | 37 |
| 9 | Ninety Seventh Cobra Guards "The Crimson Guard" | 11 | 6 | 1 | 4 | 36 |
| 10 | Alpha Galaxie "1st Stone Bears" | 10 | 6 | 0 | 4 | 34 |
| 11 | Jade Falcon Guards "Pryde´s Pride" | 12 | 4 | 1 | 7 | 29 |
| 12 | 131st Assault Cluster | 9 | 4 | 0 | 5 | 25 |
| 13 | 5th Raven Stoop Cluster "The Wind Riders" | 10 | 3 | 2 | 5 | 24 |
| 14 | Sea Fox Raiders | 6 | 3 | 0 | 3 | 18 |
| 15 | 111th Battle Cluster | 5 | 3 | 1 | 1 | 18 |
| 16 | 449th Assault Cluster "Joys and Sorrows" | 9 | 1 | 2 | 6 | 15 |
| 17 | Delta Galaxy "Zorn´s Bärenpranke" | 6 | 2 | 0 | 4 | 14 |
| 18 | 13th Battle Cluster "The Stalkers" | 5 | 1 | 3 | 1 | 12 |
| 19 | 11h Wolf Guard | 3 | 2 | 0 | 1 | 11 |
| 20 | 9th Raven Wing | 3 | 2 | 0 | 1 | 11 |
| 21 | Silver Keshik | 4 | 1 | 1 | 2 | 9 |
| 22 | 1st Quarani Guards Cluster "Faith" | 2 | 1 | 1 | 0 | 7 |
| 23 | The Hellhounds | 3 | 1 | 0 | 2 | 7 |
| 24 | Thunder Wolves | 2 | 1 | 0 | 1 | 6 |
| 25 | Beta Galaxy "Rogue Raven" | 1 | 1 | 0 | 0 | 5 |
| 26 | 2st Falcon Dragoons | 1 | 1 | 0 | 0 | 5 |
| 27 | 12th Bear Chevaliers "The Wendigos" | 1 | 1 | 0 | 0 | 5 |
| 28 | The Fearless | 1 | 1 | 0 | 0 | 5 |
| 29 | Galaxy Warlords | 1 | 1 | 0 | 0 | 5 |
| 30 | Ursus Obitus | 1 | 1 | 0 | 0 | 5 |
| 31 | The Falcon Lancers | 1 | 1 | 0 | 0 | 5 |
| 32 | Wolfspider Keshik | 1 | 1 | 0 | 0 | 5 |
| 33 | N.N. | 3 | 0 | 2 | 1 | 5 |
| 34 | 117th Striker Cluster "Guardians of the Lair" | 5 | 0 | 0 | 5 | 5 |
| 35 | 12th Nova Cat Regulars "Hammer of Right" | 1 | 1 | 0 | 0 | 5 |
| 36 | 42nd Adder Cavaliers | 1 | 1 | 0 | 0 | 5 |
| 37 | 200th Aggressor Cluster "Chargie" | 2 | 0 | 2 | 0 | 4 |
| 38 | 279th Battle Cluster | 2 | 0 | 1 | 1 | 3 |
| 39 | 304th Assault Cluster "The Howling Bears" | 2 | 0 | 1 | 1 | 3 |
| 40 | 12th Bear Chevaliers | 3 | 0 | 0 | 3 | 3 |
| 41 | Leaping Jaguar Claws | 1 | 0 | 1 | 0 | 2 |
| 42 | 1st Claw | 1 | 0 | 1 | 0 | 2 |
| 43 | 489th Battle Cluster | 1 | 0 | 1 | 0 | 2 |
| 44 | 1st Battle Cluster | 1 | 0 | 1 | 0 | 2 |
| 45 | 21st Crimson Guards Cluster | 1 | 0 | 0 | 1 | 1 |
| 46 | 5th Raven Stoop Cluster "The Wind Riders" | 1 | 0 | 0 | 1 | 1 |
| 47 | Wolf Spider | 1 | 0 | 0 | 1 | 1 |
| 48 | Deadly Princess | 1 | 0 | 0 | 1 | 1 |
| 49 | Beaver Pack | 1 | 0 | 0 | 1 | 1 |
| 50 | Hell´s Stormtroopers | 1 | 0 | 0 | 1 | 1 |
| 51 | 1st Bear Guards "Protectors of the Bears" | 1 | 0 | 0 | 1 | 1 |
| 52 | Silver Jaguars | 1 | 0 | 0 | 1 | 1 |
| 53 | Delta Galaxy | 1 | 0 | 0 | 1 | 1 |
| 54 | Sentinel Coyotes | 1 | 0 | 0 | 1 | 1 |

3081 - Jihad Chapterranking 2023
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | 1st Rogue Wolf Cluster "Clan Wolf Dark Caste" | 57 | 34 | 11 | 12 | 204 |
| 2 | 44th Lyran Guards "Hagken" | 18 | 15 | 2 | 1 | 80 |
| 3 | 21st Principes Guards | 20 | 12 | 1 | 7 | 69 |
| 4 | Günzburg Eagles | 19 | 10 | 7 | 2 | 66 |
| 5 | MacGregors Armored Scouts | 27 | 3 | 3 | 21 | 42 |
| 6 | 103rd Division "Kimmery's Raiders VI-NU" | 10 | 6 | 3 | 1 | 37 |
| 7 | Legion Thor | 10 | 6 | 0 | 4 | 34 |
| 8 | 14th Ulanen | 12 | 4 | 3 | 5 | 31 |
| 9 | 6th Regulan Hussars "Obliterators" | 6 | 6 | 0 | 0 | 30 |
| 10 | 5th Raven Stoop Cluster "The Wind Riders" | 8 | 5 | 0 | 3 | 28 |
| 11 | House Kamata | 7 | 5 | 0 | 2 | 27 |
| 12 | 5th Syrtis Fusiliers | 10 | 4 | 0 | 6 | 26 |
| 13 | Sturm Hammer Collective "Team Mjölnir" | 6 | 5 | 0 | 1 | 26 |
| 14 | Death Wing Cluster "Dark Talons" | 12 | 2 | 2 | 8 | 22 |
| 15 | 843th Striker Cluster | 5 | 4 | 0 | 1 | 21 |
| 16 | 449th Assault Cluster "Joys and Sorrows" | 6 | 3 | 0 | 3 | 18 |
| 17 | 279th Battle Cluster | 5 | 3 | 1 | 1 | 18 |
| 18 | 2nd Legion of Vega "The Scoundrel Diggers" | 5 | 3 | 0 | 2 | 17 |
| 19 | Delta Galaxy "Zorn´s Bärenkraft" | 6 | 2 | 0 | 4 | 14 |
| 20 | 55th Shadow Division | 3 | 2 | 0 | 1 | 11 |
| 21 | 42th Shadow Division | 3 | 2 | 0 | 1 | 11 |
| 22 | Freikorps "Ölträne" | 10 | 0 | 0 | 10 | 10 |
| 23 | Alpha Galaxy "1st Stone Bears" | 8 | 0 | 1 | 7 | 9 |
| 24 | 20th Marik Militia | 3 | 1 | 1 | 1 | 8 |
| 25 | Theta Galaxy "Hell´s Stormtroopers" | 2 | 1 | 0 | 1 | 6 |
| 26 | Gray Death Legion - Carlyle 1st Reborn "The Undying Legion of Carlyle" | 5 | 0 | 0 | 5 | 5 |
| 27 | 10th Lyran Guards "Wiedergänger" | 1 | 1 | 0 | 0 | 5 |
| 28 | Izanagi Warriors | 2 | 0 | 1 | 1 | 3 |
| 29 | 1st Regiment, 2nd Batallion "Wild Dogs" | 2 | 0 | 1 | 1 | 3 |
| 30 | 7. Leichte Eridani Reiterei | 2 | 0 | 1 | 1 | 3 |
| 31 | N.N. | 2 | 0 | 0 | 2 | 2 |
| 32 | Die roten Kürassiere "Max von Bingen" | 2 | 0 | 0 | 2 | 2 |
| 33 | 2nd Benjamon Regulars | 2 | 0 | 0 | 2 | 2 |
| 34 | 92nd Sian Reserves | 1 | 0 | 1 | 0 | 2 |
| 35 | Opacus Venatori "The Shadow Hunters" | 1 | 0 | 1 | 0 | 2 |
| 36 | 40th Shadow Division "Sariel´s Conquerors" | 1 | 0 | 1 | 0 | 2 |
| 37 | Tooth of Ymir | 1 | 0 | 0 | 1 | 1 |
| 38 | 307th Mechanized Cavalry | 1 | 0 | 0 | 1 | 1 |
| 39 | 7th WoB Militia Division "Alpha Nu" | 1 | 0 | 0 | 1 | 1 |
Veranstaltungen:
07.08.26: RatCon 2026
15.08.26: De WaterCONt
22.08.26: RETROnomiCON
- alle Events in einer Liste -
Die letzten Nachrichten:
04.08.26: Chapterliste und Ranking ist in neuer Form online
27.07.26: DBTM 2026 erfolgreich, Veranstaltungsliste aktualisiert
19.07.26: Mitgliederversammlung der MechForce am 23.08.26
Die neuesten Artikel:
05.08.26: Chapterranking 2024
04.08.26: Besondere Erungenschaften
04.08.26: Gewertete Gefechte
Partner der MechForce:







