Chapterranking 2025
Auf dieser Seite wird das Ranking des Jahres 2025 gezeigt.Weitere Rankings:
- Aktuelles Chapterranking
- Ewige Bestenliste
- Chapterranking 2025
- Chapterranking 2024
- Chapterranking 2023
Unter Berechnung des Ranking wird die Punkteberechnung erläutert.
Spielerranking 2025
| Platz | Spieler | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | Leon Ward | 32 | 26 | 3 | 3 | 299 |
| 2 | Toushirou | 27 | 22 | 0 | 5 | 248 |
| 3 | DaTroll | 28 | 17 | 2 | 9 | 185 |
| 4 | Ulghash | 20 | 14 | 1 | 5 | 155 |
| 5 | Musashi | 24 | 13 | 1 | 10 | 139 |
| 6 | Konterfei | 24 | 11 | 7 | 6 | 126 |
| 7 | Gnom | 12 | 9 | 1 | 2 | 102 |
| 8 | U Rizzen | 40 | 14 | 3 | 23 | 96 |
| 9 | Daedalus | 11 | 8 | 1 | 2 | 90 |
| 10 | Mark Wauros | 12 | 8 | 1 | 3 | 89 |
| 11 | Dark Star | 14 | 8 | 2 | 4 | 88 |
| 12 | Phobos | 12 | 8 | 0 | 4 | 87 |
| 13 | 11e64 | 14 | 8 | 0 | 6 | 85 |
| 14 | MacLeod | 10 | 7 | 2 | 1 | 80 |
| 15 | Chargie | 10 | 7 | 0 | 3 | 77 |
| 16 | Ite | 13 | 7 | 0 | 6 | 74 |
| 17 | Archon | 7 | 6 | 1 | 0 | 71 |
| 18 | Lars L. | 7 | 5 | 0 | 2 | 55 |
| 19 | Chrisi-Kan | 17 | 7 | 1 | 9 | 48 |
| 20 | Finnern | 8 | 4 | 1 | 3 | 44 |
| 21 | Kaito 275 | 22 | 6 | 0 | 16 | 40 |
| 22 | Borbarath | 19 | 5 | 1 | 13 | 34 |
| 23 | Daniel G. | 16 | 5 | 1 | 10 | 34 |
| 24 | Lukas B. | 16 | 5 | 1 | 10 | 34 |
| 25 | Whippet | 18 | 4 | 3 | 11 | 30 |
| 26 | Schelli | 5 | 2 | 2 | 1 | 24 |
| 27 | Marc S. | 4 | 2 | 1 | 1 | 23 |
| 28 | Jokkel | 3 | 2 | 0 | 1 | 22 |
| 29 | Schmucki | 3 | 2 | 0 | 1 | 22 |
| 30 | Zero4Zero | 10 | 3 | 0 | 7 | 20 |
| 31 | Dragon | 10 | 2 | 2 | 6 | 15 |
| 32 | Claire V. | 7 | 2 | 1 | 4 | 14 |
| 33 | Petriarch | 4 | 2 | 0 | 2 | 14 |
| 34 | Tallassia | 4 | 2 | 0 | 2 | 14 |
| 35 | Malte B. | 7 | 2 | 0 | 5 | 13 |
| 36 | Fabo | 6 | 2 | 0 | 4 | 13 |
| 37 | Chief | 2 | 1 | 1 | 0 | 12 |
| 38 | Chris | 1 | 1 | 0 | 0 | 12 |
| 39 | Fabian J. | 1 | 1 | 0 | 0 | 12 |
| 40 | Havoc | 1 | 1 | 0 | 0 | 12 |
| 41 | Quasithulem | 1 | 1 | 0 | 0 | 12 |
| 42 | Malakai | 7 | 1 | 1 | 5 | 8 |
| 43 | Razzo | 4 | 1 | 0 | 3 | 7 |
| 44 | Bonsai | 3 | 1 | 0 | 2 | 7 |
| 45 | Oliver W. | 3 | 1 | 0 | 2 | 7 |
| 46 | Antony | 2 | 1 | 0 | 1 | 7 |
| 47 | Schwitzi | 7 | 0 | 1 | 6 | 4 |
| 48 | Denis B. | 5 | 0 | 2 | 3 | 4 |
| 49 | Saladin | 5 | 0 | 0 | 5 | 3 |
| 50 | Liam Wolf | 3 | 0 | 0 | 3 | 2 |
| 51 | Schnuffi | 2 | 0 | 0 | 2 | 1 |
| 52 | Armitage | 1 | 0 | 1 | 0 | 1 |
| 53 | Elli | 1 | 0 | 0 | 1 | 1 |
| 54 | Milambar | 1 | 0 | 0 | 1 | 1 |
| 55 | Murphy | 1 | 0 | 1 | 0 | 1 |
| 56 | NO0OBY | 1 | 0 | 1 | 0 | 1 |
| 57 | Sir Christoph | 1 | 0 | 0 | 1 | 1 |

3025 - Succession Wars Chapterranking 2025
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | 3rd Free Trollguts Marauders | 26 | 16 | 2 | 8 | 174 |
| 2 | ISESAKI External Security "ISES" | 40 | 14 | 3 | 23 | 96 |
| 3 | 2nd Canopus Regulars | 12 | 8 | 1 | 3 | 88 |
| 4 | 10th Lyran Guards "Elephants" | 7 | 6 | 1 | 0 | 71 |
| 5 | 2nd Night Stalkers "Johiro´s Regiment" | 9 | 6 | 2 | 1 | 68 |
| 6 | 1st Fusiliers of Oriente "The Jesters" | 9 | 5 | 2 | 2 | 56 |
| 7 | 44th Lyran Guards "Hagken" | 5 | 4 | 0 | 1 | 45 |
| 8 | Gray Death Legion "Grey Ghosts" | 7 | 4 | 1 | 2 | 44 |
| 9 | Kamakura´s Hussars | 3 | 3 | 0 | 0 | 36 |
| 10 | 1st Taurian Guards "Roosters Proud" | 4 | 3 | 1 | 0 | 35 |
| 11 | Deadman´s Paradise Division | 15 | 5 | 1 | 9 | 34 |
| 12 | Concordats Commandos | 2 | 2 | 0 | 0 | 24 |
| 13 | 1st Free Worlds Guards "The Amazons" | 2 | 2 | 0 | 0 | 24 |
| 14 | I.Legio Martia Victrix "The Praetorian Guard" | 5 | 2 | 2 | 1 | 24 |
| 15 | 3rd Lyran Guards "Finnan´s Füsiliere" | 4 | 2 | 1 | 1 | 23 |
| 16 | 6th Regulan Hussars | 3 | 2 | 0 | 1 | 22 |
| 17 | Black Forest Wolfes "GW 852m" | 11 | 3 | 2 | 6 | 22 |
| 18 | Baker Swadron | 4 | 2 | 0 | 2 | 21 |
| 19 | McCrimmons Light Cavalry "The Iron Maidens" | 4 | 2 | 0 | 2 | 21 |
| 20 | 1st Liao Guards "Xue hu - Schneefüchse" | 9 | 3 | 1 | 5 | 21 |
| 21 | 4th McCarron´s Armored Cavalry "Hicknney´s Bandits" | 1 | 1 | 0 | 0 | 12 |
| 22 | 5th Crucis Lancers "Nightcrawler" | 1 | 1 | 0 | 0 | 12 |
| 23 | Browncoats | 1 | 1 | 0 | 0 | 12 |
| 24 | Northwind Hussars | 3 | 1 | 1 | 1 | 12 |
| 25 | 4th Lyran Regulars | 1 | 1 | 0 | 0 | 12 |
| 26 | Blake´s Wraith | 2 | 1 | 0 | 1 | 11 |
| 27 | Zeta Battalion | 2 | 1 | 0 | 1 | 11 |
| 28 | 1st Taurian Lancers "Battlefield Brethren" | 6 | 1 | 1 | 4 | 8 |
| 29 | 1st Classified Reinforce Division | 4 | 1 | 1 | 2 | 8 |
| 30 | Härtsfeld Highlander | 4 | 1 | 0 | 3 | 7 |
| 31 | 10th Army "The Red Legion" | 7 | 0 | 1 | 6 | 4 |
| 32 | 1st Tyr "Odins Revens" | 1 | 0 | 1 | 0 | 2 |
| 33 | Helldivers | 3 | 0 | 1 | 2 | 2 |
| 34 | 1st Kearny Highlanders | 1 | 0 | 1 | 0 | 2 |
| 35 | First Magistracy Highlanders "Long´s Light Lancers" | 1 | 0 | 1 | 0 | 2 |
| 36 | 7th Royal Guard "The Pride of Tharkad" | 1 | 0 | 1 | 0 | 2 |
| 37 | 26th Lyran Guards "Steiner´s Boots" | 1 | 0 | 1 | 0 | 2 |
| 38 | Legion Thor | 2 | 0 | 0 | 2 | 1 |
| 39 | 92nd Fire Support | 2 | 0 | 0 | 2 | 1 |
| 40 | 1st Hive "Queen´s Swarm" | 1 | 0 | 0 | 1 | 1 |
| 41 | Eridani Light Horse | 1 | 0 | 0 | 1 | 1 |
| 42 | 3rd Ceti Hussars "Three of Spades" | 1 | 0 | 0 | 1 | 1 |
| 43 | 26th Rasalhague Raiders | 1 | 0 | 0 | 1 | 1 |
| 44 | 4th Alliance Air Wing | 1 | 0 | 0 | 1 | 1 |
| 45 | Ryuken Roku "Dragon´s Samurais" | 1 | 0 | 0 | 1 | 1 |
| 46 | 2nd Legion Vega | 1 | 0 | 0 | 1 | 1 |

3067 Innere Sphere - Civil War Chapterranking 2025
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | 6th Regulan Hussars "Obliterators" | 6 | 6 | 0 | 0 | 72 |
| 2 | 1st Liao Dragoons "Xue hu - Schneefüchse" | 8 | 4 | 0 | 4 | 42 |
| 3 | Startroopers "Legion Thor" | 3 | 3 | 0 | 0 | 36 |
| 4 | 301st DivisionIV-phi "Shark Bait" | 3 | 3 | 0 | 0 | 36 |
| 5 | Schwermaschinenkombinat Magdeburg | 8 | 3 | 3 | 2 | 36 |
| 6 | 1st Taurian Guard "Roosters Proud" | 4 | 3 | 0 | 1 | 33 |
| 7 | 44th Lyran Guards "Hagken" | 6 | 3 | 0 | 3 | 32 |
| 8 | 11th Lyran Guards "(St. George´s Regiement) 3rd Battalion" | 2 | 2 | 0 | 0 | 24 |
| 9 | 3rd Lyran Guard RCT "The Eversworded Third" | 3 | 2 | 0 | 1 | 22 |
| 10 | 4th Drones "Queens´a Swarm" | 1 | 1 | 0 | 0 | 12 |
| 11 | First Robinson Rangers "The Vols" | 1 | 1 | 0 | 0 | 12 |
| 12 | Taurian_Concordat "SK Magdeburg" | 1 | 1 | 0 | 0 | 12 |
| 13 | 4th Tau Ceti Rangers | 1 | 1 | 0 | 0 | 12 |
| 14 | 7th Crucis Lancers "Schelmische Schelmerei" | 2 | 1 | 0 | 1 | 11 |
| 15 | 83rd Division IV-gamma "The White Cyclones" | 2 | 1 | 0 | 1 | 11 |
| 16 | Warrior House Kamata "The Power of Good Karma" | 2 | 1 | 0 | 1 | 11 |
| 17 | Trolls Scrapyard Hunters "Datroll" | 2 | 1 | 0 | 1 | 11 |
| 18 | 13th Classified Reinforce Division | 5 | 1 | 0 | 4 | 7 |
| 19 | Spark of Blake | 3 | 1 | 0 | 2 | 7 |
| 20 | 7th Lyran Royal Guard "The Pride of Tharkad" | 3 | 1 | 0 | 2 | 7 |
| 21 | First Liao Hussars "Kamakura´s Hussars" | 4 | 0 | 0 | 4 | 2 |
| 22 | 4th Lyran Regulars | 1 | 0 | 1 | 0 | 2 |
| 23 | 2. Brigade of Cpt. Nemo "Zero4Zero" | 3 | 0 | 0 | 3 | 2 |
| 24 | 5th Galedon Regulars "Black Dragons" | 1 | 0 | 0 | 1 | 1 |
| 25 | Eridani Light Horse | 1 | 0 | 0 | 1 | 1 |
| 26 | Lost Taurian Guards "The Lost Horns" | 1 | 0 | 0 | 1 | 1 |

3067 Clan - Civil War Chapterranking 2025
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | 341st Assault Cluster | 13 | 9 | 2 | 2 | 102 |
| 2 | 332nd Assault Cluster "The Iowa Blacklancers" | 5 | 5 | 0 | 0 | 60 |
| 3 | 5th Raven Stoop Cluster "The Wind Riders" | 5 | 4 | 0 | 1 | 45 |
| 4 | Alpha Galaxy "Diamondbacks" | 2 | 2 | 0 | 0 | 24 |
| 5 | 1st Quarani Guards Cluster "Faith" | 3 | 2 | 0 | 1 | 22 |
| 6 | 449th Assault Cluster "Joys and Sorrows" | 4 | 2 | 0 | 2 | 21 |
| 7 | The Wolf Pack | 1 | 1 | 0 | 0 | 12 |
| 8 | Rho Galaxy | 1 | 1 | 0 | 0 | 12 |
| 9 | 9th Wolf Guard Striker Cluster "The Arctic Wolves" | 1 | 1 | 0 | 0 | 12 |
| 10 | 12th Bear Chevaliers "The Wendigos" | 3 | 1 | 1 | 1 | 12 |
| 11 | 4th Striker Cluster "Red Death" | 1 | 1 | 0 | 0 | 12 |
| 12 | Delta Galaxy "Delta One" | 1 | 1 | 0 | 0 | 12 |
| 13 | 200th Aggressor Cluster "Chargie" | 2 | 1 | 0 | 1 | 11 |
| 14 | 23st Classified Reinforce Division | 2 | 1 | 0 | 1 | 11 |
| 15 | 42nd Adder Cavaliers | 2 | 1 | 0 | 1 | 11 |
| 16 | 3rd Falcon Talon Cluster "The Jade Claymores" | 7 | 1 | 1 | 5 | 8 |
| 17 | HammaH "Zero4Zero" | 4 | 1 | 0 | 3 | 7 |
| 18 | 12th Nova Cat Regulars "Hammer of Right" | 1 | 0 | 1 | 0 | 2 |
| 19 | Albion Armoured Force Regiment X "D like Death" | 2 | 0 | 1 | 1 | 2 |
| 20 | 14th Battle Cluster "Black Claws" | 2 | 0 | 1 | 1 | 2 |
| 21 | 13th Battle Cluster "The Stalkers" | 2 | 0 | 0 | 2 | 1 |
| 22 | 1st Bear Guards "Protectors of the Bears" | 2 | 0 | 0 | 2 | 1 |
| 23 | Dorsais Keshik | 1 | 0 | 0 | 1 | 1 |
| 24 | Ninety Seventh Cobra Guards "The Crimson Guard" | 1 | 0 | 0 | 1 | 1 |
| 25 | 11th Battle Cluster "The Bronze Lancer" | 1 | 0 | 0 | 1 | 1 |
| 26 | 449th Assault Cluster | 1 | 0 | 0 | 1 | 1 |
| 27 | Goliath Scorpion | 1 | 0 | 0 | 1 | 1 |

3081 - Jihad Chapterranking 2025
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | 6th Regulan Hussars "Obliterators" | 8 | 6 | 0 | 2 | 67 |
| 2 | House Kamata | 3 | 3 | 0 | 0 | 36 |
| 3 | 2nd Legion of Vega "The Scoundrel Diggers" | 2 | 2 | 0 | 0 | 24 |
| 4 | Legion Thor | 2 | 2 | 0 | 0 | 24 |
| 5 | Gray Death Legion - Carlyle 1st Reborn "The Undying Legion of Carlyle" | 8 | 2 | 0 | 6 | 14 |
| 6 | 1st Rogue Wolf Cluster "Clan Wolf Dark Caste" | 1 | 1 | 0 | 0 | 12 |
| 7 | 307th Mechanized Cavalry | 1 | 1 | 0 | 0 | 12 |
| 8 | 92nd Sian Reserves | 1 | 1 | 0 | 0 | 12 |
| 9 | 103rd Division "Kimmery's Raiders VI-NU" | 2 | 1 | 0 | 1 | 11 |
| 10 | 449th Assault Cluster "Joys and Sorrows" | 2 | 1 | 0 | 1 | 11 |
| 11 | 5th Raven Stoop Cluster "The Wind Riders" | 2 | 1 | 0 | 1 | 11 |
| 12 | Knights of Blake | 1 | 0 | 1 | 0 | 2 |
| 13 | Die roten Kürassiere "Max von Bingen" | 2 | 0 | 1 | 1 | 2 |
| 14 | Outer Heaven "Diamond Dogs" | 3 | 0 | 0 | 3 | 2 |
| 15 | Delta Galaxy | 2 | 0 | 0 | 2 | 1 |
| 16 | Sturm Hammer Collective "Team Mjölnir" | 1 | 0 | 0 | 1 | 1 |
| 17 | Ice Cubs | 1 | 0 | 0 | 1 | 1 |
| 18 | 36st Classified Reinforce Division | 1 | 0 | 0 | 1 | 1 |
| 19 | 40th Shadow Division "Sariel´s Conquerors" | 1 | 0 | 0 | 1 | 1 |

3132 - Republic Chapterranking 2025
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | Natasha´s Nightmares | 6 | 5 | 0 | 1 | 57 |
| 2 | 6th Regulan Hussars "Obliterators" | 4 | 4 | 0 | 0 | 48 |
| 3 | Knights of the Republic "Janella Lakewood" | 6 | 4 | 0 | 2 | 43 |
| 4 | Brigade of HammaH "Zero4Zero" | 2 | 2 | 0 | 0 | 24 |
| 5 | Chargie´s Räuber | 3 | 2 | 0 | 1 | 22 |
| 6 | 5th Galedon Regulars "Schwarze Drachen" | 4 | 2 | 0 | 2 | 21 |
| 7 | 41st Classified Reinforce Division | 4 | 2 | 0 | 2 | 21 |
| 8 | 5th Stoop Cluster "Windraiders" | 5 | 2 | 0 | 3 | 14 |
| 9 | Beta Regiment "Die Timber Wolfs" | 6 | 2 | 0 | 4 | 13 |
| 10 | The Garrison of Prefectur I | 1 | 1 | 0 | 0 | 12 |
| 11 | Twenty-second Scorpion Uhlans | 1 | 1 | 0 | 0 | 12 |
| 12 | Stone´s Shadow | 1 | 1 | 0 | 0 | 12 |
| 13 | Dragons Fury | 2 | 1 | 0 | 1 | 11 |
| 14 | Tharkads letzte Flamme "Outer Heaven" | 6 | 1 | 0 | 5 | 7 |
| 15 | Legion Thor | 3 | 0 | 0 | 3 | 2 |
| 16 | First Liao Hussars "Kamakura´s Hussars" | 2 | 0 | 0 | 2 | 1 |

3151 - ilClan Chapterranking 2025
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | 2nd Wolf Assault Cluster "The Howling Furies" | 16 | 15 | 1 | 0 | 178 |
| 2 | 270th Division Terra | 4 | 4 | 0 | 0 | 48 |
| 3 | 5th Raven Stoop Cluster "The Wind Riders" | 6 | 4 | 1 | 1 | 45 |
| 4 | Legion Thor | 3 | 3 | 0 | 0 | 36 |
| 5 | Kara`s Scorchers "Hell Cats" | 3 | 2 | 0 | 1 | 22 |
| 6 | 6th Regulan Hussars "Obliterators" | 3 | 2 | 0 | 1 | 22 |
| 7 | 5th Galedon Regulars "Schwarze Drachen" | 1 | 1 | 0 | 0 | 12 |
| 8 | 7th Lyran Royal Guard "The Pride of Tharkad" | 1 | 1 | 0 | 0 | 12 |
| 9 | 44th Lyran Guards | 1 | 1 | 0 | 0 | 12 |
| 10 | 1st Kearny Highlanders "McLeod" | 1 | 1 | 0 | 0 | 12 |
| 11 | Rasalhague Cluster | 7 | 1 | 1 | 5 | 8 |
| 12 | Stone´s Fury | 4 | 1 | 1 | 2 | 8 |
| 13 | 1st Liao Hussars "Kamakura´s Hussars" | 3 | 1 | 0 | 2 | 8 |
| 14 | 5th Stoop Cluster "Wind Raiders" | 4 | 0 | 0 | 4 | 2 |
| 15 | 56st Classified Reinforce Division | 3 | 0 | 0 | 3 | 2 |
| 16 | 2nd Drakøns Irregulars "Malakai" | 2 | 0 | 0 | 2 | 1 |
| 17 | 11th Battle Cluster "The Bronze Lancers" | 2 | 0 | 0 | 2 | 1 |
| 18 | 51st D´Kora | 1 | 0 | 0 | 1 | 1 |
| 19 | Iron Guard Galaxy | 1 | 0 | 0 | 1 | 1 |
| 20 | 2nd Brigade of HammaH "Zero4Zero" | 1 | 0 | 0 | 1 | 1 |
| 21 | Chargie´s Cavaliers | 1 | 0 | 0 | 1 | 1 |
| 22 | Delta Foxes "Fuchs" | 1 | 0 | 0 | 1 | 1 |
Veranstaltungen:
07.08.26: RatCon 2026
15.08.26: De WaterCONt
22.08.26: RETROnomiCON
- alle Events in einer Liste -
Die letzten Nachrichten:
04.08.26: Chapterliste und Ranking ist in neuer Form online
27.07.26: DBTM 2026 erfolgreich, Veranstaltungsliste aktualisiert
19.07.26: Mitgliederversammlung der MechForce am 23.08.26
Die neuesten Artikel:
05.08.26: Chapterranking 2024
04.08.26: Besondere Erungenschaften
04.08.26: Gewertete Gefechte
Partner der MechForce:







