Chapterranking 2022
Auf dieser Seite wird das Ranking des Jahres 2022 gezeigt.Weitere Rankings:
- Aktuelles Chapterranking
- Ewige Bestenliste
- Chapterranking 2025
- Chapterranking 2024
- Chapterranking 2023
- Chapterranking 2022
- Chapterranking 2021
- Chapterranking 2020
Unter Berechnung des Ranking wird die Punkteberechnung erläutert.
Spielerranking 2022
| Platz | Spieler | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | Phobos | 111 | 89 | 5 | 17 | 472 |
| 2 | Dark Star | 136 | 89 | 21 | 26 | 513 |
| 3 | Tysker | 29 | 27 | 1 | 1 | 138 |
| 4 | Toushirou | 22 | 20 | 1 | 1 | 103 |
| 5 | Leon Ward | 149 | 74 | 23 | 52 | 468 |
| 6 | Womba | 154 | 72 | 27 | 55 | 469 |
| 7 | Sailor | 49 | 36 | 4 | 9 | 197 |
| 8 | MacLeod | 7 | 6 | 0 | 1 | 31 |
| 9 | KaiNer | 156 | 72 | 10 | 74 | 454 |
| 10 | Sjoko | 5 | 4 | 1 | 0 | 22 |
| 11 | Akira213 | 40 | 30 | 2 | 8 | 162 |
| 12 | Memo | 19 | 15 | 1 | 3 | 80 |
| 13 | Daedalus | 8 | 6 | 2 | 0 | 34 |
| 14 | Dice | 9 | 7 | 1 | 1 | 38 |
| 15 | 11e64 | 86 | 47 | 17 | 22 | 291 |
| 16 | Osterlizer | 231 | 43 | 39 | 149 | 442 |
| 17 | Dexta | 6 | 4 | 1 | 1 | 23 |
| 18 | Chargie | 26 | 16 | 4 | 6 | 94 |
| 19 | Naysayer | 9 | 6 | 1 | 2 | 34 |
| 20 | Milambar | 117 | 41 | 32 | 44 | 313 |
| 21 | Hackster | 37 | 22 | 1 | 14 | 126 |
| 22 | DeSilver | 79 | 36 | 9 | 34 | 232 |
| 23 | Finnern | 60 | 29 | 10 | 21 | 186 |
| 24 | Archon | 20 | 12 | 1 | 7 | 69 |
| 25 | U Rizzen | 32 | 16 | 6 | 10 | 102 |
| 26 | Ulghash | 36 | 18 | 4 | 14 | 112 |
| 27 | Benny | 9 | 5 | 1 | 3 | 30 |
| 28 | Lord Zobel | 36 | 17 | 1 | 18 | 105 |
| 29 | Lara H. | 6 | 3 | 1 | 2 | 19 |
| 30 | Major | 48 | 19 | 5 | 24 | 129 |
| 31 | Redcooper | 32 | 13 | 7 | 12 | 91 |
| 32 | Flynn | 23 | 10 | 4 | 9 | 67 |
| 33 | sternentaenzer | 16 | 7 | 3 | 6 | 47 |
| 34 | Schnittchen | 76 | 24 | 4 | 48 | 176 |
| 35 | DaTroll | 39 | 15 | 4 | 20 | 103 |
| 36 | Magnus | 38 | 15 | 1 | 22 | 99 |
| 37 | Maggi | 64 | 18 | 8 | 38 | 144 |
| 38 | Bonsai | 5 | 2 | 1 | 2 | 14 |
| 39 | Oliver W. | 5 | 2 | 1 | 2 | 14 |
| 40 | Outlaw | 5 | 2 | 1 | 2 | 14 |
| 41 | Musashi | 38 | 12 | 5 | 21 | 91 |
| 42 | hippi4one | 18 | 7 | 0 | 11 | 46 |
| 43 | Carmichael | 28 | 10 | 0 | 18 | 68 |
| 44 | Lunarius | 55 | 15 | 1 | 39 | 116 |
| 45 | Bob | 41 | 11 | 5 | 25 | 90 |
| 46 | Robert Steiner | 43 | 10 | 9 | 24 | 92 |
| 47 | Drussaxt | 11 | 3 | 3 | 5 | 26 |
| 48 | Alexander S. | 21 | 5 | 2 | 14 | 43 |
| 49 | Carmichael | 12 | 3 | 0 | 9 | 24 |
| 50 | Athos | 5 | 1 | 1 | 3 | 10 |
| 51 | MarC | 9 | 2 | 0 | 7 | 17 |
| 52 | Sir Christoph | 6 | 1 | 1 | 4 | 11 |
| 53 | Schwitzi | 5 | 1 | 0 | 4 | 9 |
| 54 | Knochi | 13 | 2 | 0 | 11 | 21 |
| 55 | Gnom | 7 | 1 | 0 | 6 | 11 |
| 56 | Philipp M. | 14 | 1 | 2 | 11 | 20 |
| 57 | Kaito 275 | 20 | 0 | 0 | 20 | 20 |
| 58 | Steffen K. | 4 | 3 | 0 | 1 | 16 |
| 59 | Ignaz | 3 | 3 | 0 | 0 | 15 |
| 60 | Thori Kurita | 3 | 2 | 1 | 0 | 12 |
| 61 | Whippet | 3 | 2 | 0 | 1 | 11 |
| 62 | Antony | 2 | 2 | 0 | 0 | 10 |
| 63 | Chief | 2 | 2 | 0 | 0 | 10 |
| 64 | Heeres | 2 | 2 | 0 | 0 | 10 |
| 65 | Sad Toaster | 2 | 2 | 0 | 0 | 10 |
| 66 | Marc S. | 4 | 1 | 2 | 1 | 10 |
| 67 | Lutz der graue Luchs | 3 | 1 | 1 | 1 | 8 |
| 68 | Spartan one | 3 | 1 | 1 | 1 | 8 |
| 69 | Andreas B. | 4 | 1 | 0 | 3 | 8 |
| 70 | Jeremiah Hasek | 2 | 1 | 0 | 1 | 6 |
| 71 | Tassilo | 2 | 1 | 0 | 1 | 6 |
| 72 | Andai | 1 | 1 | 0 | 0 | 5 |
| 72 | Daniel K. | 1 | 1 | 0 | 0 | 5 |
| 73 | Fouad K. | 1 | 1 | 0 | 0 | 5 |
| 74 | Ghostcat | 1 | 1 | 0 | 0 | 5 |
| 75 | Ostnudel | 1 | 1 | 0 | 0 | 5 |
| 76 | Piepe | 1 | 1 | 0 | 0 | 5 |
| 77 | Schnuffi | 1 | 1 | 0 | 0 | 5 |
| 78 | Tallassia | 1 | 1 | 0 | 0 | 5 |
| 79 | Jonas B. | 4 | 0 | 0 | 4 | 4 |
| 80 | Tobias G. | 2 | 0 | 1 | 1 | 3 |
| 81 | Initiat | 1 | 0 | 1 | 0 | 2 |
| 82 | Söldner | 1 | 0 | 1 | 0 | 2 |
| 83 | Delayar | 2 | 0 | 0 | 2 | 2 |
| 84 | Oetkar | 2 | 0 | 0 | 2 | 2 |
| 85 | Totenamsel | 1 | 0 | 0 | 1 | 1 |
| 86 | Sir Kay Drivers | 1 | 0 | 0 | 1 | 1 |
| 87 | Henning H. | 1 | 0 | 0 | 1 | 1 |
| 88 | Konterfei | 1 | 0 | 0 | 1 | 1 |
| 89 | MC Biber | 1 | 0 | 0 | 1 | 1 |
| 90 | Mitch | 1 | 0 | 0 | 1 | 1 |
| 91 | Nils W. | 1 | 0 | 0 | 1 | 1 |
| 92 | Storyteller | 1 | 0 | 0 | 1 | 1 |

3025 - Succession Wars Chapterranking 2022
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | Concordats Commandos | 57 | 39 | 4 | 14 | 217 |
| 2 | 44th Lyran Guards "Hagken" | 44 | 36 | 3 | 5 | 191 |
| 3 | MacGregors Armored Scouts | 93 | 18 | 8 | 67 | 173 |
| 4 | Rostritter | 49 | 20 | 12 | 17 | 141 |
| 5 | Günzburg Eagles | 45 | 21 | 4 | 20 | 133 |
| 6 | Wolf Spider Battalion | 33 | 24 | 1 | 8 | 130 |
| 7 | Legion Thor | 41 | 19 | 11 | 11 | 128 |
| 8 | 3rd MacCarrons Armored Cavalry | 46 | 19 | 5 | 22 | 127 |
| 9 | 77th Division | 43 | 19 | 1 | 23 | 120 |
| 10 | 3rd Free Trollguts Marauders | 39 | 15 | 4 | 20 | 103 |
| 11 | ISESAKI External Security "ISES" | 32 | 16 | 6 | 10 | 102 |
| 12 | 7th Free Worlds Guard | 38 | 15 | 1 | 22 | 99 |
| 13 | 14th Legion of Vega | 22 | 13 | 0 | 9 | 74 |
| 14 | Zeta Battalion | 22 | 11 | 2 | 9 | 68 |
| 15 | 1st Ghostrider Regiment | 16 | 11 | 1 | 4 | 61 |
| 16 | 10th Lyran Guards "Elephants" | 15 | 10 | 1 | 4 | 56 |
| 17 | Iron Bastards | 17 | 8 | 2 | 7 | 51 |
| 18 | The White Monsters | 14 | 8 | 0 | 6 | 46 |
| 19 | First Magistracy Highlanders "Long´s Light Lancers" | 14 | 5 | 3 | 6 | 37 |
| 20 | 1st Marik Militia | 8 | 6 | 0 | 2 | 32 |
| 21 | 11th Lyran Guards | 7 | 6 | 0 | 1 | 31 |
| 22 | Zeta Battalion | 8 | 5 | 1 | 2 | 29 |
| 23 | 6th Lyran Guards "Saucy Sixth" | 9 | 4 | 2 | 3 | 27 |
| 24 | 6th Regulan Hussars | 5 | 5 | 0 | 0 | 25 |
| 25 | 2nd Benjamin Regulars | 13 | 3 | 0 | 10 | 25 |
| 26 | Northwind Hussars | 7 | 4 | 1 | 2 | 24 |
| 27 | Kell Hounds | 12 | 3 | 0 | 9 | 24 |
| 28 | 7th Ghost Regiment "Ittõ-ryũ" | 12 | 2 | 2 | 8 | 22 |
| 29 | 1st Taurian Guards "Roosters Proud" | 11 | 2 | 2 | 7 | 21 |
| 30 | Die schwarzen Reiter | 11 | 2 | 1 | 8 | 20 |
| 31 | Team Banzai "Alpha Knights" | 11 | 2 | 0 | 9 | 19 |
| 32 | Freikorps "Ölträne" "G.M.C. Trupp Carnifex " | 13 | 1 | 2 | 10 | 19 |
| 33 | Tikonov Reserves | 5 | 3 | 1 | 1 | 18 |
| 34 | 5th Crucis Lancers "Nightcrawler" | 6 | 3 | 0 | 3 | 18 |
| 35 | 1st Ulanen | 6 | 2 | 2 | 4 | 18 |
| 36 | R*G*B P1x3lz | 3 | 3 | 0 | 0 | 15 |
| 37 | 7th Sword of Light | 3 | 3 | 0 | 0 | 15 |
| 38 | 1st Royal Guards "Amen&Attack" | 6 | 2 | 1 | 3 | 15 |
| 39 | Macleod´s Regiment | 7 | 2 | 0 | 5 | 15 |
| 40 | 92nd Fire Support | 4 | 2 | 1 | 1 | 13 |
| 41 | 1. Hofgarde "Thor´s Zwillinge" | 3 | 2 | 1 | 0 | 12 |
| 42 | 12th Diron Regulars "3. Goldene Drachen" | 3 | 2 | 1 | 0 | 12 |
| 43 | 2nd Night Stalkers "Johiro´s Regiment" | 3 | 2 | 0 | 1 | 11 |
| 44 | Black Forest Wolfes "GW 852m" | 3 | 2 | 0 | 1 | 11 |
| 45 | The Hacksters | 2 | 2 | 0 | 0 | 10 |
| 46 | Giant Sunbeam | 4 | 1 | 2 | 1 | 10 |
| 47 | 3rd Lyran Guards "Finnan´s Füsiliere" | 4 | 1 | 2 | 1 | 10 |
| 48 | Blake´s Wraith | 4 | 1 | 1 | 2 | 9 |
| 49 | 10th Army "The Red Legion" | 5 | 1 | 0 | 4 | 9 |
| 50 | 7th Crucis Lancers "Broken Wheel Charioteers" | 3 | 1 | 1 | 1 | 8 |
| 51 | Otomo | 4 | 1 | 0 | 3 | 8 |
| 52 | 1st Royal Guards "1.Bayrische Garde" | 4 | 1 | 0 | 3 | 8 |
| 53 | 4th Army "Defenders of Honor" | 2 | 1 | 1 | 0 | 7 |
| 54 | Gray Death Legion "Grey Ghosts" | 3 | 1 | 0 | 2 | 7 |
| 55 | 5th Sword of Light | 3 | 1 | 0 | 2 | 7 |
| 56 | 4th Alliance Air Wing | 1 | 1 | 0 | 0 | 5 |
| 57 | Sturmreiter | 1 | 1 | 0 | 0 | 5 |
| 58 | 17th Avalon Hussars | 1 | 1 | 0 | 0 | 5 |
| 59 | 2. Kompanie Gray Death Legion "Chaos Corp. Dash´s Höllenmagier" | 1 | 1 | 0 | 0 | 5 |
| 60 | Deadly Princess | 1 | 1 | 0 | 0 | 5 |
| 61 | 1st Brinton Defenders | 1 | 1 | 0 | 0 | 5 |
| 62 | Baker Schwadron | 1 | 1 | 0 | 0 | 5 |
| 63 | Kamakura´s Hussars | 4 | 0 | 0 | 4 | 4 |
| 64 | The Dragon | 3 | 0 | 0 | 3 | 3 |
| 65 | 1st Free Worlds Guards "The Amazons" | 1 | 0 | 1 | 0 | 2 |
| 66 | Initiate`s Legion | 1 | 0 | 0 | 1 | 2 |
| 67 | Northern Brigade | 1 | 0 | 1 | 0 | 2 |
| 68 | 8th Galedon Regulars "Daito-no-kin" | 1 | 0 | 1 | 0 | 2 |
| 69 | Gray Death Legion "Flying Skullz" | 2 | 0 | 0 | 2 | 2 |
| 70 | 4th Davion Guards | 1 | 0 | 0 | 1 | 1 |
| 71 | Liao Reserves | 1 | 0 | 0 | 1 | 1 |
| 72 | TBA | 1 | 0 | 0 | 1 | 1 |
| 73 | 1st Kell Hounds | 1 | 0 | 0 | 1 | 1 |
| 74 | Eridani Light Horse | 1 | 0 | 0 | 1 | 1 |
| 75 | 1st Tamar Spearhead Brigade | 1 | 0 | 0 | 1 | 0 |

3067 Innere Sphere - Civil War Chapterranking 2022
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | 301st DivisionIV-phi "Shark Bait" | 48 | 31 | 13 | 4 | 185 |
| 2 | MacGregors Armored Scouts | 76 | 11 | 22 | 43 | 142 |
| 3 | Günzburg Eagles | 43 | 21 | 13 | 9 | 140 |
| 4 | Rostritter | 55 | 14 | 19 | 22 | 130 |
| 5 | Wolf's Dragoons "Zeta Battalion" | 40 | 15 | 11 | 14 | 111 |
| 6 | 14th Solaris Home Guard´s | 40 | 16 | 5 | 19 | 109 |
| 7 | 44th Lyran Guards "Hagken" | 25 | 20 | 0 | 5 | 105 |
| 8 | 3rd Ulanen | 30 | 16 | 5 | 9 | 99 |
| 9 | 55th Shadow Division | 10 | 10 | 0 | 0 | 50 |
| 10 | Red Lancers | 11 | 8 | 2 | 1 | 45 |
| 11 | Startroopers "Legion Thor" | 12 | 7 | 3 | 2 | 43 |
| 12 | Warrior House Kamata "The Power of Good Karma" | 10 | 6 | 1 | 3 | 35 |
| 13 | 10th Lyran Guards | 18 | 4 | 1 | 13 | 35 |
| 14 | 1th Battalion 2nd Regiment "Greyhounds" | 12 | 5 | 1 | 6 | 33 |
| 15 | 14th Lyran Guard "1. Bayrische Garde" | 16 | 2 | 7 | 7 | 31 |
| 16 | 77th Division | 16 | 3 | 2 | 11 | 30 |
| 17 | 13th Marik Militia | 7 | 5 | 1 | 1 | 28 |
| 18 | 1st Taurian Guard "Roosters Proud" | 9 | 4 | 1 | 4 | 26 |
| 19 | Florida TTM | 7 | 4 | 1 | 2 | 24 |
| 20 | 11th Lyran Guards "(St. George´s Regiement) 3rd Battalion" | 6 | 4 | 1 | 1 | 23 |
| 21 | Steel Guards | 8 | 3 | 3 | 2 | 23 |
| 22 | 6th Regulan Hussars "Obliterators" | 4 | 4 | 0 | 0 | 20 |
| 23 | The White Lancers | 14 | 1 | 2 | 11 | 20 |
| 24 | 7th Ghost Regiment "Ittó-ryú" | 7 | 3 | 0 | 4 | 19 |
| 25 | The Hacksters | 7 | 3 | 0 | 4 | 19 |
| 26 | 2nd Recon Squad | 7 | 3 | 0 | 4 | 19 |
| 27 | First Robinson Rangers "The Vols" | 10 | 1 | 4 | 5 | 18 |
| 28 | 5th Galedon Regulars "Black Dragons" | 8 | 2 | 0 | 6 | 16 |
| 29 | Störtebekers Jungs | 5 | 2 | 1 | 2 | 14 |
| 30 | Kingston´s Rangers | 6 | 2 | 0 | 4 | 14 |
| 31 | 15th Arcturan Guards "The Stavlos Tigers" | 3 | 2 | 1 | 0 | 12 |
| 32 | Wolfs Dragoner | 2 | 2 | 0 | 0 | 10 |
| 33 | Wolf Spider | 2 | 2 | 0 | 0 | 10 |
| 34 | 8th Galedon Regulars "Daito-no-kin" | 2 | 2 | 0 | 0 | 10 |
| 35 | 6th Lyran Guards "Saucy Sixth" | 4 | 1 | 1 | 2 | 9 |
| 36 | 1st Tamar Spearhead Brigade "Spartan's Marauders" | 2 | 1 | 1 | 0 | 7 |
| 37 | Kathil CMM "Hasek´s Commandos" | 2 | 1 | 0 | 1 | 6 |
| 38 | 5th Lyran Guards | 2 | 1 | 0 | 1 | 6 |
| 39 | DCMS - Otomo "The Dragon´s Warders" | 1 | 1 | 0 | 0 | 5 |
| 40 | 4th Lyran Regulars | 1 | 1 | 0 | 0 | 5 |
| 41 | R*G*B | 1 | 1 | 0 | 0 | 5 |
| 42 | Thors Zwillinge | 1 | 1 | 0 | 0 | 5 |
| 43 | Deadly Princess | 1 | 1 | 0 | 0 | 5 |
| 44 | ROM - Delta "Blake´s Wrath" | 1 | 1 | 0 | 0 | 5 |
| 45 | 3. Brigade | 1 | 1 | 0 | 0 | 5 |
| 46 | Team Banzai "Alpha Knights" | 1 | 1 | 0 | 0 | 5 |
| 47 | Wolfnet | 1 | 1 | 0 | 0 | 5 |
| 48 | First Liao Hussars "Kamakura´s Hussars" | 5 | 0 | 0 | 5 | 5 |
| 49 | 83rd Division IV-gamma "The White Cyclones" | 3 | 0 | 1 | 2 | 4 |
| 50 | 10th Lyran Guards "Wiedergänger" | 2 | 0 | 0 | 2 | 2 |
| 51 | Garde der Sternenwächter | 2 | 0 | 0 | 2 | 2 |
| 52 | 7th Crucis Lancers "Broken Wheel Charioteers" | 2 | 0 | 0 | 2 | 2 |
| 53 | Davion Heavy Guards | 1 | 0 | 0 | 1 | 1 |
| 54 | Gray Death Legion "Flying Sculls" | 1 | 0 | 0 | 1 | 1 |
| 55 | 92nd Fire Support | 1 | 0 | 0 | 1 | 1 |
| 56 | Giants | 1 | 0 | 0 | 1 | 1 |
| 57 | Pride of Hippi | 1 | 0 | 0 | 1 | 1 |
| 58 | TBA | 1 | 0 | 0 | 1 | 1 |
| 59 | Schwermaschinenkombinat Magdeburg | 1 | 0 | 0 | 1 | 1 |
| 60 | 6th Oriente Hussars | 1 | 0 | 0 | 1 | 1 |
| 61 | Eridani Light Horse | 1 | 0 | 0 | 1 | 1 |

3067 Clan - Civil War Chapterranking 2022
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | 341st Assault Cluster | 42 | 27 | 4 | 11 | 154 |
| 2 | Ninety Seventh Cobra Guards "The Crimson Guard" | 22 | 15 | 2 | 5 | 84 |
| 3 | 352th Assault Cluster | 26 | 12 | 3 | 11 | 77 |
| 4 | 14th Battle Cluster "Black Claws" | 19 | 14 | 1 | 4 | 76 |
| 5 | 44th Garrison Cluster | 36 | 7 | 4 | 25 | 68 |
| 6 | The Hacksters | 14 | 8 | 1 | 5 | 47 |
| 7 | Silver Keshik | 18 | 5 | 4 | 9 | 42 |
| 8 | Alpha Galaxie "1st Stone Bears" | 18 | 5 | 1 | 12 | 39 |
| 9 | Dorsais Keshik | 12 | 6 | 2 | 4 | 38 |
| 10 | 11th Wolf Guard | 9 | 7 | 0 | 2 | 37 |
| 11 | 211th Hive Cluster | 15 | 5 | 2 | 8 | 37 |
| 12 | 111th Battle Cluster | 8 | 7 | 0 | 1 | 36 |
| 13 | Sea Fox Raiders | 10 | 4 | 2 | 4 | 28 |
| 14 | 1st Quarani Guards Cluster "Faith" | 6 | 5 | 1 | 0 | 27 |
| 15 | 131st Assault Cluster | 10 | 4 | 1 | 5 | 27 |
| 16 | 3rd Wolf Legion "Night Wolves" | 9 | 4 | 1 | 4 | 26 |
| 17 | The Black Bears | 5 | 5 | 0 | 0 | 25 |
| 18 | Sentinel Coyotes | 9 | 4 | 0 | 5 | 25 |
| 19 | 5th Raven Stoop Cluster "The Wind Riders" | 5 | 4 | 1 | 0 | 22 |
| 20 | 117th Striker Cluster "Guardians of the Lair" | 6 | 4 | 0 | 2 | 22 |
| 21 | 13th Battle Cluster "The Stalkers" | 8 | 3 | 1 | 4 | 21 |
| 22 | 5th Raven Stoop Cluster "The Wind Riders" | 4 | 4 | 0 | 0 | 20 |
| 23 | 9th Wolf Guard Striker Cluster "The Arctic Wolves" | 4 | 4 | 0 | 0 | 20 |
| 24 | 200th Aggressor Cluster "Chargie" | 7 | 2 | 2 | 3 | 17 |
| 25 | 279th Battle Cluster | 11 | 1 | 0 | 10 | 15 |
| 26 | 449th Assault Cluster "Joys and Sorrows" | 8 | 1 | 2 | 5 | 14 |
| 27 | Ursus Obitus | 3 | 2 | 1 | 0 | 12 |
| 28 | Lurking Scorpions | 4 | 2 | 0 | 2 | 12 |
| 29 | 489th Battle Cluster | 3 | 2 | 0 | 1 | 11 |
| 30 | The Falcon Lancers | 3 | 2 | 0 | 1 | 11 |
| 31 | 12th Mechanized Cavalry "Steelhorse Cluster" | 2 | 2 | 0 | 0 | 10 |
| 32 | Beta Galaxy 3rd B.C. | 2 | 2 | 0 | 0 | 10 |
| 33 | 4th Wolf Guard | 2 | 2 | 0 | 0 | 10 |
| 34 | 21st Crimson Guards Cluster | 5 | 1 | 0 | 4 | 9 |
| 35 | The Fearless | 2 | 1 | 1 | 0 | 7 |
| 36 | 12th Falcon Regulars, Rho Galaxy "The Frozen Fears" | 1 | 1 | 0 | 0 | 5 |
| 37 | 7th Bear Guards | 1 | 1 | 0 | 0 | 5 |
| 38 | 14th Battle Cluster | 1 | 1 | 0 | 0 | 5 |
| 39 | 1st Bear Guards "Protectors of the Bears" | 5 | 0 | 0 | 5 | 5 |
| 40 | 332nd Assault Cluster "The Iowa Blacklancers" | 4 | 0 | 0 | 4 | 4 |
| 41 | 12th Nova Cat Regulars "Hammer of Right" | 4 | 0 | 0 | 4 | 4 |
| 42 | R*G*B | 2 | 0 | 1 | 1 | 3 |
| 43 | The Shadow Riders | 2 | 0 | 1 | 1 | 3 |
| 44 | Deadly Princess | 2 | 0 | 1 | 1 | 3 |
| 45 | Wolfspider Keshik | 2 | 0 | 1 | 1 | 3 |
| 46 | Beta Galaxy "Giants" | 1 | 0 | 1 | 0 | 2 |
| 47 | Thunder Wolves | 2 | 0 | 0 | 2 | 2 |
| 48 | Alpha Galaxy "The Cyclops Cluster" | 2 | 0 | 0 | 2 | 2 |
| 49 | Hell´s Horses Delta Galaxy | 2 | 0 | 0 | 2 | 2 |
| 50 | Jade Falcon Guards "Pryde´s Pride" | 1 | 0 | 0 | 1 | 1 |
| 51 | Leaping Jaguar Claws | 1 | 0 | 0 | 1 | 1 |
| 52 | Alpha Galaxy "Paws of Purgatory" | 1 | 0 | 0 | 1 | 1 |
| 53 | Chaos Corp. "Nathan´s Ghost Cats" | 1 | 0 | 0 | 1 | 1 |
| 54 | 7th Nova Cat Guards "Cowards" | 1 | 0 | 0 | 1 | 1 |
| 55 | Delta Galaxy "Zorn´s Bärenpranke" | 1 | 0 | 0 | 1 | 1 |
| 56 | Rho Galaxy - 5th Legion "Beaver Pack" | 1 | 0 | 0 | 1 | 1 |
| 57 | Hell´s Stormtroopers | 1 | 0 | 0 | 1 | 1 |
| 58 | Falkengarde | 1 | 0 | 0 | 1 | 1 |

3081 - Jihad Chapterranking 2022
| Platz | Chapter | Spiele | Siege | Unentschieden | Niederlagen | Endpunkte |
|---|---|---|---|---|---|---|
| 1 | XXI Principes Guards | 60 | 35 | 2 | 23 | 202 |
| 2 | 1st Rogue Wolf Cluster "Clan Wolf Dark Caste" | 45 | 21 | 6 | 18 | 135 |
| 3 | 44th Lyran Guards "Hagken" | 29 | 23 | 2 | 4 | 123 |
| 4 | Günzburg Eagles | 40 | 18 | 7 | 15 | 119 |
| 5 | 843th Striker Cluster | 23 | 21 | 1 | 1 | 108 |
| 6 | 14th Ulanen | 28 | 13 | 0 | 15 | 80 |
| 7 | MacGregors Armored Scouts | 26 | 7 | 5 | 14 | 59 |
| 8 | The Hacksters | 14 | 9 | 0 | 5 | 50 |
| 9 | 2nd Benjamon Regulars | 20 | 6 | 0 | 14 | 44 |
| 10 | 42th Shadow Division | 18 | 4 | 2 | 12 | 36 |
| 11 | Sturm Hammer Collective "Team Mjölnir" | 10 | 6 | 1 | 3 | 35 |
| 12 | 103rd Division "Kimmery's Raiders VI-NU" | 12 | 5 | 3 | 4 | 35 |
| 13 | House Kamata | 11 | 5 | 1 | 5 | 32 |
| 14 | 6th Regulan Hussars "Obliterators" | 7 | 6 | 0 | 1 | 31 |
| 15 | Legion Thor | 9 | 5 | 1 | 3 | 30 |
| 16 | 2nd Legion of Vega "The Scoundrel Diggers" | 6 | 4 | 1 | 1 | 23 |
| 17 | Tooth of Ymir | 9 | 3 | 1 | 5 | 22 |
| 18 | Ursus Obitus | 5 | 4 | 0 | 1 | 21 |
| 19 | Warrior House Imarra | 9 | 3 | 0 | 6 | 21 |
| 20 | Delta Galaxy "Zorn´s Bärenkraft" | 12 | 2 | 0 | 10 | 20 |
| 21 | 5th Syrtis Fusiliers | 7 | 2 | 1 | 4 | 16 |
| 22 | 449th Assault Cluster "Joys and Sorrows" | 8 | 2 | 0 | 6 | 16 |
| 23 | Cooper´s Guards "The Hammerheads" | 5 | 2 | 2 | 1 | 15 |
| 24 | 5th Raven Stoop Cluster "The Wind Riders" | 10 | 1 | 1 | 8 | 15 |
| 25 | 55th Shadow Division | 5 | 2 | 1 | 2 | 14 |
| 26 | Theta Galaxy "Hell´s Stormtroopers" | 4 | 2 | 1 | 1 | 13 |
| 27 | 1st Regiment, 2nd Batallion "Wild Dogs" | 5 | 2 | 0 | 3 | 13 |
| 28 | 39.Word of Blake Militia Division | 3 | 2 | 1 | 0 | 12 |
| 29 | Alpha Galaxy "1st Stone Bears" | 5 | 1 | 2 | 2 | 11 |
| 30 | 279th Battle Cluster | 6 | 1 | 1 | 4 | 11 |
| 31 | 20th Marik Militia | 2 | 2 | 0 | 0 | 10 |
| 32 | Giants | 2 | 1 | 0 | 1 | 6 |
| 33 | Deadly Princess | 2 | 1 | 0 | 1 | 6 |
| 34 | Izanagi Warriors | 5 | 0 | 1 | 4 | 6 |
| 35 | Gray Death Legion - Carlyle 1st Reborn "The Undying Legion of Carlyle" | 6 | 0 | 0 | 6 | 6 |
| 36 | 44th Shadow Division "Avitue´s Avenging Angels" | 1 | 1 | 0 | 0 | 5 |
| 37 | Black Iron Raiders | 1 | 1 | 0 | 0 | 5 |
| 38 | Beta Galaxy | 1 | 1 | 0 | 0 | 5 |
| 39 | 7 Freemans | 1 | 0 | 0 | 1 | 5 |
| 40 | Sophies Sauhaufen | 1 | 0 | 0 | 1 | 5 |
| 41 | Freikorps "Ölträne" | 1 | 0 | 0 | 1 | 5 |
Veranstaltungen:
12.09.26: Deutsche Alpha Strike Meisterschaft 2026
12.09.26: Rhein Main Multiversum
12.09.26: Zwergenfürst Festival
- alle Events in einer Liste -
Die letzten Nachrichten:
31.08.26: Bloodname und Euro Championship gehen beide nach Irland
17.08.26: Deutsche Alpha Strike Meisterschaft 2026
04.08.26: Chapterliste und Ranking ist in neuer Form online
Die neuesten Artikel:
15.08.26: Chapterranking 2021
11.08.26: Chapterranking 2020
08.08.26: Chapterranking 2022
Partner der MechForce:







